Tritan
10ml
Name | 10ml | |
---|---|---|
Volume(ml) | 13±5 | |
Weight(g) | 4±1 | |
Height(mm) | 58.5±1 | |
Tooth Diameter(mm) | 13±0.5 | |
Diameter(mm) | 19.8±0.5 | |
Material | Tritan | |
Accessory | Cap | 10ml Easy-open heat-resistant lid |
Weight | 0.6±0.3 | |
Material | PP | |
Remark | .Designated Colors; Make to Order |
15ml
Name | 15ml | |
---|---|---|
Volume(ml) | 17±5 | |
Weight(g) | 5±1 | |
Height(mm) | 75.6±1 | |
Tooth Diameter(mm) | 13±0.5 | |
Diameter(mm) | 19.9±1 | |
Material | Tritan | |
Accessory | Cap | 10ml Easy-open heat-resistant lid |
Weight | 0.6±0.3 | |
Material | PP | |
Remark | .Designated Colors; Make to Order |
25ml
Name | 25ml | |
---|---|---|
Volume(ml) | 27±6 | |
Weight(g) | 8±1 | |
Height(mm) | 92.7±1 | |
Tooth Diameter(mm) | 13±0.5 | |
Diameter(mm) | 22.4±1 | |
Material | Tritan | |
Accessory | Cap | 10ml Easy-open heat-resistant lid |
Weight | 0.6±0.3 | |
Material | PP | |
Remark | .Designated Colors; Make to Order |
25mlφ20.7
Name | 25mlφ20.7 | |
---|---|---|
Volume(ml) | 28±5 | |
Weight(g) | 8.2±1 | |
Height(mm) | 111±1 | |
Tooth Diameter(mm) | 16.6±0.5 | |
Diameter(mm) | 20.7±0.5 | |
Material | Tritan | |
Accessory | Cap | 18 tooth twist-off lid |
Weight | 1.4±0.2 | |
Material | PP | |
Remark | .Designated Colors; Make to Order |
30ml
Name | 30ml | |
---|---|---|
Volume(ml) | 32.5±5 | |
Weight(g) | 9±1 | |
Height(mm) | 104.8±1 | |
Tooth Diameter(mm) | 13.1±0.5 | |
Diameter(mm) | 23±1 | |
Material | Tritan | |
Accessory | Cap | 10ml Easy-open heat-resistant lid |
Weight | 0.6±0.3 | |
Material | PP | |
Remark | .Designated Colors; Make to Order |
50ml
Name | 50ml | |
---|---|---|
Volume(ml) | 54±6 | |
Weight(g) | 12±1 | |
Height(mm) | 107.8±2 | |
Tooth Diameter(mm) | 16.5±0.5 | |
Diameter(mm) | 29.1±1 | |
Material | Tritan | |
Accessory | Cap | 50ml Easy-open heat-resistant lid |
Weight | 0.9±0.3 | |
Material | PP | |
Remark | .Designated Colors; Make to Order |