Gallon barrel
P2-5000 square barrel
| Name | P2-5000 square barrel |
|
|---|---|---|
| Volume(ml) | 5500±130 | |
| Weight(g) | 230±10 | |
| Height(mm) | 290±5 | |
| Tooth Diameter(mm) | 37±1 | |
| Diameter(mm) | 182±2 | |
| Material | HDPE | |
| Accessory | Cap | P2-4000 |
| Weight | 6±0.6 | |
| Material | PP | |
| Remark | .Designated Colors; Make to Order .P2-4000 lid/blue/white/ red |
|
P2-3.8L
| Name | P2-3.8L | |
|---|---|---|
| Volume(ml) | 4140±100 | |
| Weight(g) | 133±5 | |
| Height(mm) | 257.5±3 | |
| Tooth Diameter(mm) | 43.2±1.5 | |
| Diameter(mm) | 155±3 | |
| Material | HDPE | |
| Accessory | Cap | P2-3.8L |
| Weight | 8.8±1.2 | |
| Material | PE | |
| Remark | .Designated Colors; Make to Order | |
P2-4000 safety ring barrel
| Name | P2-4000 safety ring barrel | |
|---|---|---|
| Volume(ml) | 4290±100 | |
| Weight(g) | 200±5 | |
| Height(mm) | 290±5 | |
| Tooth Diameter(mm) | 36±1 | |
| Diameter(mm) | 184±2 | |
| Material | HDPE | |
| Accessory | Cap | P2-4000 safety ring lid |
| Weight | 5.8±0.5 | |
| Material | PP | |
| Remark | .Designated Colors; Make to Order | |
P2-1GAL
| Name | P2-1GAL | |
|---|---|---|
| Volume(ml) | 3915±10 | |
| Weight(g) | 110±5 | |
| Height(mm) | 279±5 | |
| Tooth Diameter(mm) | 37.5±1 | |
| Diameter(mm) | 145±2 | |
| Material | HDPE | |
| Accessory | Cap | P2-1GAL |
| Weight | 2.8±0.5 | |
| Material | PP | |
| Remark | .Designated Colors; Make to Order .P2-1GAL lid/white/red/ pink/green/blue/ purple/orange |
|
P6-052
| Name | P6-052 | |
|---|---|---|
| Volume(ml) | 5240±100 | |
| Weight(g) | 250±5 | |
| Height(mm) | 306±5 | |
| Tooth Diameter(mm) | 31.2±0.4 | |
| Diameter(mm) | 190±3 | |
| Material | HDPE | |
| Accessory | Cap | |
| Weight | ||
| Material | ||
| Remark | .Designated Colors; Make to Order | |
P2-3L
| Name | P2-3L | |
|---|---|---|
| Volume(ml) | 3280±20 | |
| Weight(g) | 155±5 | |
| Height(mm) | 286.5±2 | |
| Tooth Diameter(mm) | 54±1 | |
| Diameter(mm) | 156.2±2 | |
| Material | HDPE | |
| Accessory | Cap | P2-3L |
| Weight | ||
| Material | ||
| Accessory | .Designated Colors; Make to Order | |
P2-4L Elbow bucket
| Name | P2-4LElbow bucket | |||
|---|---|---|---|---|
| Volume(ml) | 4187±100 | |||
| Weight(g) | 185±5 | |||
| Height(mm) | 285±5 | |||
| Tooth Diameter(mm) | 33±1 | |||
| Diameter(mm) | 182±3 | |||
| Material | HDPE | |||
| Accessory | Cap | P2-4L lid |
P2-4L lower lid |
P2-4L stopper |
| Weight | 5.3±0.3 | 3.4±0.2 | 1.6±0.2 | |
| Material | PP | PP | PE | |
| Remark | .Designated Colors; Make to Order |
|||
P2-4L screw cap bucket
| Name | P2-4L screw cap bucket | |||
|---|---|---|---|---|
| Volume(ml) | 4187±100 | |||
| Weight(g) | 185±5 | |||
| Height(mm) | 285±5 | |||
| Tooth Diameter(mm) | 33±1 | |||
| Diameter(mm) | 182±3 | |||
| Material | HDPE | |||
| Accessory | Cap | P2-4L screw cap | ||
| Weight | ||||
| Material | ||||
| Remark | .Designated Colors; Make to Order | |||
P2-5L
| Name | P2-5L | |
|---|---|---|
| Volume(ml) | 5413±130 | |
| Weight(g) | 170±5 | |
| Height(mm) | 311.5±5 | |
| Tooth Diameter(mm) | 43.2±1.5 | |
| Diameter(mm) | 155±3 | |
| Material | HDPE | |
| Accessory | Cap | P2-3.8L |
| Weight | 8.8±1.2 | |
| Material | PE | |
| Remark | .Designated Colors; Make to Order | |










