Medicine/health care
5 pound jar
Name | 5 pound jar | ||
---|---|---|---|
Volume(ml) | 7780±150 | ||
Weight(g) | 232±5 | ||
Height(mm) | 284±5 | ||
Tooth Diameter(mm) | 120±1 | ||
Diameter(mm) | 205±5 | ||
Material | HDPE | ||
Accessory | Cap | 5 pound lid | |
Weight | 27±1 | ||
Material | PP | ||
Remark | .Designated Colors; Make to Order |
P5-100 tung jen bottle
Name | P5-100 tung jen bottle | ||
---|---|---|---|
Volume(ml) | 335±15 | ||
Weight(g) | 33±2 | ||
Height(mm) | 118.5±2 | ||
Tooth Diameter(mm) | 53.2±1 | ||
Diameter(mm) | 58.5±1 | ||
Material | HDPE | ||
Accessory | Cap | tung jen lid | |
Weight | 7±0.5 | ||
Material | PP | ||
Remark | .Designated Colors; Make to Order |
P3-120VG
Name | P3-120VG | ||
---|---|---|---|
Volume(ml) | 145±10 | ||
Weight(g) | 15±1 | ||
Height(mm) | 88.5±1 | ||
Tooth Diameter(mm) | 36.5±0.5 | ||
Diameter(mm) | 50.5±1 | ||
Material | HDPE | ||
Accessory | Cap | Child-Resistant inner cover | Child-Resistant Cap |
Weight | 3.6±0.5 | 4.2±0.5 | |
Material | PE | PP | |
Remark | .Designated Colors; Make to Order |
P4-100g
Name | P4-100g | ||
---|---|---|---|
Volume(ml) | 290±5 | ||
Weight(g) | 29±1 | ||
Height(mm) | 108±3 | ||
Tooth Diameter(mm) | 51±1 | ||
Diameter(mm) | 58±1 | ||
Material | HDPE | ||
Accessory | Cap | P3-100g yellow lid | |
Weight | 6.4±0.5 | ||
Material | PP | ||
Remark | .Designated Colors; Make to Order |
P4-200g
Name | P4-200g | ||
---|---|---|---|
Volume(ml) | 465±10 | ||
Weight(g) | 42±2 | ||
Height(mm) | 128±3 | ||
Tooth Diameter(mm) | 51±1 | ||
Diameter(mm) | 70.8±1.5 | ||
Material | HDPE | ||
Accessory | Cap | P3-100g yellow lid | |
Weight | 6.4±0.5 | ||
Material | PP | ||
Remark | .Designated Colors; Make to Order |
P4-240g
Name | P4-240g | ||
---|---|---|---|
Volume(ml) | 600±10 | ||
Weight(g) | 50±2 | ||
Height(mm) | 141±2 | ||
Tooth Diameter(mm) | 50.3±1 | ||
Diameter(mm) | 73.5±2 | ||
Material | HDPE | ||
Accessory | Cap | P3-100g yellow lid | |
Weight | 6.4±0.5 | ||
Material | PP | ||
Remark | .Designated Colors; Make to Order |
P4-100s
Name | P4-100s | ||
---|---|---|---|
Volume(ml) | 360±10 | ||
Weight(g) | 38±1 | ||
Height(mm) | 111.5±1 | ||
Tooth Diameter(mm) | 50.5±1 | ||
Diameter(mm) | 64±1 | ||
Material | HDPE | ||
Accessory | Cap | P3-100g white lid | |
Weight | 7.4±0.5 | ||
Material | PP | ||
Remark | .Designated Colors; Make to Order |
P4-200s
Name | P4-200s | ||
---|---|---|---|
Volume(ml) | 590±15 | ||
Weight(g) | 52±1 | ||
Height(mm) | 141±1 | ||
Tooth Diameter(mm) | 50.5±1 | ||
Diameter(mm) | 73.3±1 | ||
Material | HDPE | ||
Accessory | Cap | P3-100g white lid | |
Weight | 7.4±0.5 | ||
Material | PP | ||
Remark | .Designated Colors; Make to Order |
P5-200 tung jen bottle
Name | P5-200 tung jen bottle | ||
---|---|---|---|
Volume(ml) | 575±15 | ||
Weight(g) | 60±2 | ||
Height(mm) | 142±2 | ||
Tooth Diameter(mm) | 53.2±1 | ||
Diameter(mm) | 71.3±1 | ||
Material | HDPE | ||
Accessory | Cap | tung jen lid | |
Weight | 7±0.5 | ||
Material | PP | ||
Remark | .Designated Colors; Make to Order |
100ml
Name | 100ml | ||
---|---|---|---|
Volume(ml) | 120±15 | ||
Weight(g) | 16±0.5 | ||
Height(mm) | 83±2 | ||
Tooth Diameter(mm) | 36±0.5 | ||
Diameter(mm) | 46±1 | ||
Material | PETG | ||
Accessory | Cap | P2-1070J white lid | |
Weight | 5.4±0.8 | ||
Material | PE | ||
Remark | .Designated Colors; Make to Order |
P4-1000 Boterasu
Name | P4-1000 Boterasu | ||
---|---|---|---|
Volume(ml) | 320±10 | ||
Weight(g) | 45±4 | ||
Height(mm) | 129±2 | ||
Tooth Diameter(mm) | 31.5±1 | ||
Diameter(mm) | 82±2 | ||
Material | PC | ||
Accessory | Cap | P4-1000 red lid | P4-1000 stopper |
Weight | 4.2±0.5 | 1.2±0.1 | |
Material | PP | LDPE | |
Remark | .Designated Colors; Make to Order |
P4-120 Boterasu
Name | P4-120 Boterasu | ||
---|---|---|---|
Volume(ml) | 55±5 | ||
Weight(g) | 10±1 | ||
Height(mm) | 69.5±1 | ||
Tooth Diameter(mm) | 19.6±1 | ||
Diameter(mm) | 45±2 | ||
Material | PC | ||
Accessory | Cap | P4-120 red lid | |
Weight | 1±0.5 | ||
Material | PP | ||
Remark | .Designated Colors; Make to Order |
P4-50 Boterasu
Name | P4-50 Boterasu | ||
---|---|---|---|
Volume(ml) | 25±3 | ||
Weight(g) | 7±1 | ||
Height(mm) | 53±1 | ||
Tooth Diameter(mm) | 19.6±1 | ||
Diameter(mm) | 36±1 | ||
Material | PC | ||
Accessory | Cap | P4-120 stopper | |
Weight | 0.4±0.1 | ||
Material | LDPE | ||
Remark | .Designated Colors; Make to Order |
3L protein powder bottle
Name | 3L protein powder bottle | ||
---|---|---|---|
Volume(ml) | 3590±100 | ||
Weight(g) | 220±5 | ||
Height(mm) | 245±5 | ||
Tooth Diameter(mm) | 95±1 | ||
Diameter(mm) | 147±5 | ||
Material | HDPE | ||
Accessory | Cap | P1-900S | |
Weight | 24±1 | ||
Material | PP | ||
Remark | .Designated Colors; Make to Order |
P3-150
Name | P3-150 | ||
---|---|---|---|
Volume(ml) | 194±10 | ||
Weight(g) | 22±2 | ||
Height(mm) | 107±2 | ||
Tooth Diameter(mm) | 37.4±0.5 | ||
Diameter(mm) | 56±1 | ||
Material | HDPE | ||
Accessory | Cap | P3-150 flip lid | |
Weight | 6.6±0.5 | ||
Material | PE | ||
Remark | .Designated Colors; Make to Order |
P3-155ml blue bottle
Name | P3-155ml blue bottle | ||
---|---|---|---|
Volume(ml) | 195±10 | ||
Weight(g) | 20±2 | ||
Height(mm) | 94.5±1 | ||
Tooth Diameter(mm) | 43.2±0.5 | ||
Diameter(mm) | 57.2±1 | ||
Material | PP | ||
Accessory | Cap | P3-155 flip lid | |
Weight | 7.7±0.5 | ||
Material | PE | ||
Remark | .Designated Colors; Make to Order |
P3-125TR
Name | P3-125TR | ||
---|---|---|---|
Volume(ml) | 150±6 | ||
Weight(g) | 15±1 | ||
Height(mm) | 97.3±1 | ||
Tooth Diameter(mm) | 37.3±0.5 | ||
Diameter(mm) | 49.5±0.6 | ||
Material | HDPE | ||
Accessory | Cap | P3-125TR | |
Weight | 4.4±0.5 | ||
Material | PP | ||
Remark | .Designated Colors; Make to Order |
P3-170VG
Name | P3-170VG | ||
---|---|---|---|
Volume(ml) | 180±5 | ||
Weight(g) | 22±2 | ||
Height(mm) | 103±2 | ||
Tooth Diameter(mm) | 37±1 | ||
Diameter(mm) | 53.5±1 | ||
Material | HDPE | ||
Accessory | Cap | P3-100VG white lid | |
Weight | 3±0.5 | ||
Material | PP | ||
Remark | .Designated Colors; Make to Order |
P3-100VG
Name | P3-100VG | ||
---|---|---|---|
Volume(ml) | 110±5 | ||
Weight(g) | 13.5±1 | ||
Height(mm) | 83.5±1 | ||
Tooth Diameter(mm) | 37.2±1 | ||
Diameter(mm) | 46.5±1 | ||
Material | HDPE | ||
Accessory | Cap | P3-100VG white lid | |
Weight | 3±0.5 | ||
Material | PP | ||
Remark | .Designated Colors; Make to Order |
P3-60PP
Name | P3-60PP | ||
---|---|---|---|
Volume(ml) | 104±5 | ||
Weight(g) | 14±1 | ||
Height(mm) | 70±1 | ||
Tooth Diameter(mm) | 37±0.5 | ||
Diameter(mm) | 51±1 | ||
Material | PP | ||
Accessory | Cap | P3-100VG white lid | |
Weight | 3±0.5 | ||
Material | PP | ||
Remark | .Designated Colors; Make to Order |